Football: Africa Cup of Nations Qualifying Tables

Africa Cup of Nations qualifying tables ahead of matchday 3 from Thursday (played, won, drawn, lost, goals for, goals against, points):

Group A

Tunisia 2 2 0 0 3 1 6

Advertisement

Comoros 2 0 2 0 2 2 2

Gambia 2 0 1 1 2 3 1

Madagascar 2 0 1 1 1 2 1

Group B

Morocco 2 2 0 0 5 1 6

Gabon 2 1 0 1 3 4 3

C.A.R. 2 1 0 1 3 3 3

Lesotho 2 0 0 2 1 4 0

Group C

Egypt 2 2 0 0 7 0 6

C. Verde 2 1 0 1 2 3 3

Mauritania 2 1 0 1 1 2 3

Botswana 2 0 0 2 0 5 0

Group D

Nigeria 2 1 1 0 3 0 4

Benin 2 1 0 1 2 4 3

Rwanda 2 0 2 0 1 1 2

Libya 2 0 1 1 2 3 1

Group E

Algeria 2 2 0 0 5 0 6

Togo 2 0 2 0 3 3 2

E. Guinea 2 0 1 1 2 4 1

Liberia 2 0 1 1 1 4 1

Group F

Angola 2 2 0 0 3 1 6

Sudan 2 1 0 1 2 2 3

Ghana 2 0 1 1 1 2 1

Niger 2 0 1 1 1 2 1

Group G

I. Coast 2 2 0 0 4 0 6

Zambia 2 1 0 1 3 4 3

S. Leone 2 0 1 1 2 3 1

Chad 2 0 1 1 0 2 1

Group H

DR Congo 2 2 0 0 3 0 6

Tanzania 2 1 1 0 2 1 4

Ethiopia 2 0 1 1 0 2 1

Guinea 2 0 0 2 1 3 0

Group I

Mozambique 2 1 1 0 3 2 4

Mali 2 1 1 0 2 1 4

G. Bissau 2 1 0 1 2 2 3

Eswatini 2 0 0 2 0 2 0

Group J

Kenya 2 1 1 0 2 1 4

Cameroon 2 1 1 0 1 0 4

Zimbabwe 2 0 2 0 0 0 2

Namibia 2 0 0 2 1 3 0

Group K

Uganda 2 1 1 0 4 2 4

S. Africa 2 1 1 0 5 4 4

Congo 2 1 0 1 1 2 3

S. Sudan 2 0 0 2 2 4 0

Group L

B. Faso 2 1 1 0 4 2 4

Senegal 2 1 1 0 2 1 4

Burundi 2 1 0 1 3 3 3

Malawi 2 0 0 2 3 6 0

Note: Mini-league winners and runners-up secure tournament places except for Group B, where hosts Morocco will qualify irrespective of their final placing along with highest placed of other three teams.

Author

Share the Story
Add a comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Advertisement

Keep Up to Date with the Most Important News

Weekly roundups. Sharp analysis. Zero noise.
The NewsCentral TV Newsletter delivers the headlines that matter—straight to your inbox, keeping you updated regularly.